Auburn, WA Real Estate Overview | Gateway Real Estate

About Auburn, WA

Auburn Real Estate Market Conditions

  • Median sales price

    $590,000
    0%
    change since last quarter
  • # Active listings

    245
    30-day change

Auburn Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Auburn, WA

Grades Students P/T Ratio ZIP
Adelaide Elementary School PK - 05 320 18 98023
Alpac Elementary School PK - 05 570 19 98047
Arthur Jacobsen Elementary School KG - 05 591 19 98092
Bowman Creek Elementary School KG - 05 400 8 98092
Brigadoon Elementary School PK - 05 357 15 98023
Camelot Elementary School PK - 05 370 16 98001
Chinook Elementary School PK - 05 600 15 98092
Dick Scobee Elementary School PK - 05 700 19 98002
Enterprise Elementary School PK - 05 485 17 98023
Evergreen Heights Elementary School KG - 05 500 17 98001
Federal Way Public School Eceap PK - PK 178 0 98003
Federal Way Public Schools Headstart PK - PK 114 9 98003
Gildo Rey Elementary School KG - 05 400 17 98002
Green Gables Elementary School KG - 05 335 20 98023
Hazelwood Elementary School KG - 05 550 19 98092
Ilalko Elementary School KG - 05 460 19 98092
Lake Dolloff Elementary School KG - 05 420 18 98001
Lake Grove Elementary School KG - 05 375 15 98023
Lake View Elementary School PK - 05 518 18 98092
Lakeland Elementary School KG - 05 410 16 98001
Lakeland Hills Elementary School PK - 05 530 19 98092
Lea Hill Elementary School KG - 05 600 18 98092
Mark Twain Elementary School KG - 05 495 18 98003
Meredith Hill Elementary School PK - 05 500 17 98001
Mirror Lake Elementary School KG - 05 460 17 98003
Nautilus Elementary School KG - 08 470 18 98003
Olympic View Elementary School KG - 05 430 14 98001
Panther Lake Elementary School KG - 05 444 18 98003
Pioneer Elementary School KG - 05 470 19 98002
Rainier View Elementary School PK - 05 534 16 98003
Sherwood Forest Elementary School PK - 05 350 18 98023
Silver Lake Elementary School KG - 05 365 15 98023
Terminal Park Elementary School KG - 05 330 20 98002
Twin Lakes Elementary School PK - 05 400 17 98023
Valhalla Elementary School KG - 05 510 16 98001
Washington Elementary School KG - 05 575 17 98002
Wildwood Elementary School PK - 05 520 16 98003

Middle Schools near Auburn, WA

Grades Students P/T Ratio ZIP
Cascade Middle School 06 - 08 880 18 98002
Federal Way Public Academy 06 - 10 300 23 98003
Illahee Middle School 06 - 08 830 19 98003
Kilo Middle School 06 - 08 680 17 98001
Lakota Middle School 06 - 08 650 17 98023
Mt Baker Middle School 06 - 08 1,000 20 98002
Olympic Middle School 06 - 08 920 19 98002
Rainier Middle School 06 - 08 1,000 21 98092
Sacajawea Middle School 06 - 08 748 17 98003
Sequoyah Middle School 06 - 08 600 17 98001

High Schools near Auburn, WA

Grades Students P/T Ratio ZIP
Auburn Mountainview High School 09 - 12 1,474 23 98092
Auburn Riverside High School 09 - 12 1,910 22 98092
Auburn Senior High School 09 - 12 1,545 20 98002
Decatur High School 09 - 12 1,100 22 98023
Federal Way Runnint Start Home School 11 - 12 850 10 98003
Federal Way Senior High School 09 - 12 1,600 19 98003
Highline College - Gateway To College 09 - 12 66 0 98003
Taf@saghalie School 06 - 12 534 15 98023
Thomas Jefferson High School 09 - 12 1,839 22 98001
Todd Beamer High School 09 - 12 1,314 22 98003

Ungraded Schools near Auburn, WA

Grades Students P/T Ratio ZIP
Birth To Three Development Center UG - UG 400 0 98023
Career Academy At Truman High School 09 - 12 109 18 98003
Employment Transition Program UG - UG 58 0 98023
Internet Academy KG - 12 545 21 98003
Muckleshoot Tribal School KG - 12 570 13 98092
Special Education School PK - 12 95 32 98002
Support School PK - 11 49 0 98003
West Auburn Senior High School 09 - 12 259 14 98001

Demographics near Auburn, WA

City County
Population 84,349 2,288,466
Population Density 2,849 1,082
Median Age 37.8 40.8
People per Household 2.7 2.4
Median Household Income 75,728 102,088
Average Income per Capita 35,337 57,363

Auburn is located in Washington. Auburn, Washington has a population of 84,349. Auburn is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.

The median household income in Auburn, Washington is $75,728. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Auburn is 37.8 years.

Auburn Weather

The average high temperature in July is 77.4 degrees, with an average low temperature in January of 34.6 degrees. The annual precipitation is 39.59.

Auburn Map

Auburn real estate offices

Sort by:

Gateway Real Estate
850 39th Ave SW
Puyallup, WA
(253) 904-1500
Realtors & Staff


Real estate near Auburn